









Size Chart
Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) | Hip (in) | Waist (in) | Pants (in) |
---|---|---|---|---|---|---|---|
25.98 | 39.37 | 29.13 | 14.17 | 37.40 | 23.62 | 37.80 | |
M | 26.38 | 41.34 | 29.92 | 14.57 | 39.37 | 24.41 | 38.19 |
L | 26.77 | 43.31 | 30.71 | 14.96 | 41.34 | 27.56 | 38.58 |
XL | 27.17 | 45.28 | 31.50 | 15.35 | 43.31 | 29.53 | 38.98 |
2XL | 27.56 | 47.24 | 32.28 | 15.75 | 45.28 | 31.50 | 39.37 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.